Difference between revisions of "Sequencing for Impact"
Jump to navigation
Jump to search
ErnieHorning (talk | contribs) (Updated introductory wording for clarity, standardized the formatting of the "Sequencing for Impact" video links, and preserved the original structure and educational resources.) |
ErnieHorning (talk | contribs) (Added sentence that videos should be watched in order.) |
||
| Line 2: | Line 2: | ||
:* '''[[Understanding Music]]''' - Knowing how music is constructed can help you design your show | :* '''[[Understanding Music]]''' - Knowing how music is constructed can help you design your show | ||
| + | |||
| + | |||
| + | :These six short videos build on one another, so they're best viewed in order from Part 1 through Part 6. | ||
:* '''Sequencing for Impact – Part 1''' – [https://vimeo.com/307778247 Watch Video] | :* '''Sequencing for Impact – Part 1''' – [https://vimeo.com/307778247 Watch Video] | ||
Latest revision as of 06:16, 21 July 2026
- There's more than meets the ear to using music effectively in your light show. The information and short videos below explain how music and sequencing work together to create a more engaging and memorable show.
- Understanding Music - Knowing how music is constructed can help you design your show
- These six short videos build on one another, so they're best viewed in order from Part 1 through Part 6.
- Sequencing for Impact – Part 1 – Watch Video
- Sequencing for Impact – Part 2 – Watch Video
- Sequencing for Impact – Part 3 – Watch Video
- Sequencing for Impact – Part 4 – Watch Video
- Sequencing for Impact – Part 5 – Watch Video
- Sequencing for Impact – Part 6 – Watch Video