Uploads by ErnieHorning

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:47, 17 July 2026 Figure 01-04-01 Guide Organization.png (file) 54 KB   1
15:51, 17 July 2026 Figure 02-07-01 Output Types.png (file) 33 KB   1
15:52, 17 July 2026 Figure 02-09-01 Network Overview.png (file) 34 KB   1
15:53, 17 July 2026 Figure 03-03-01 Common ESP8266 Boards.png (file) 42 KB   1
15:54, 17 July 2026 Figure 03-06-01 ESP8266 GPIO Use.png (file) 39 KB   1
15:54, 17 July 2026 Figure 03-08-01 ESP8266 Application Fit.png (file) 37 KB   1
15:55, 17 July 2026 Figure 04-02-01 ESP32 Hardware Architecture.png (file) 36 KB   1
15:55, 17 July 2026 Figure 04-04-01 WROOM vs WROVER.png (file) 39 KB   1
15:56, 17 July 2026 Figure 04-06-01 ESP32 GPIO Categories.png (file) 35 KB   1
15:56, 17 July 2026 Figure 04-07-01 ESP32 Output Capability.png (file) 28 KB   1
15:57, 17 July 2026 Figure 04-08-01 WiFi vs Ethernet.png (file) 29 KB   1
15:57, 17 July 2026 Figure 05-01-01 Firmware Installation Workflow.png (file) 31 KB   1
15:58, 17 July 2026 Figure 05-03-01 Programming Setup.png (file) 29 KB   1
15:58, 17 July 2026 Figure 05-05-01 First Boot.png (file) 30 KB   1
16:00, 17 July 2026 Figure 05-07-01 Installation Checklist.png (file) 33 KB   1
16:00, 17 July 2026 Figure 05-09-01 Firmware Recovery.png (file) 34 KB   1
16:01, 17 July 2026 Figure 06-01-01 Network Overview.png (file) 44 KB   1
16:01, 17 July 2026 Figure 06-03-01 DHCP Assignment.png (file) 32 KB   1
16:02, 17 July 2026 Figure 06-06-01 Ethernet Network.png (file) 41 KB   1
16:03, 17 July 2026 Figure 07-03-01 Clocked Pixels.png (file) 28 KB   1
16:04, 17 July 2026 Figure 07-05-01 Differential Interface.png (file) 32 KB   1
16:04, 17 July 2026 Figure 07-08-01 Logic Level Shifter.png (file) 31 KB   1
16:04, 17 July 2026 Figure 07-10-01 Interface Troubleshooting.png (file) 37 KB   1
16:05, 17 July 2026 Figure 08-01-01 Configuration Workflow.png (file) 32 KB   1
16:05, 17 July 2026 Figure 08-02-01 Accessing Web Interface.png (file) 31 KB   1
16:05, 17 July 2026 Figure 08-03-01 Configuration Overview.png (file) 31 KB   1
16:06, 17 July 2026 Figure 08-05-01 Output Configuration.png (file) 30 KB   1
16:06, 17 July 2026 Figure 08-06-01 Protocol Selection.png (file) 30 KB   1
16:06, 17 July 2026 Figure 08-08-01 Save Configuration.png (file) 28 KB   1
16:07, 17 July 2026 Figure 08-10-01 Configuration Troubleshooting.png (file) 36 KB   1
16:07, 17 July 2026 Figure 09-02-01 Basic Pixel Wiring.png (file) 22 KB   1
16:07, 17 July 2026 Figure 09-03-01 Data Direction.png (file) 21 KB   1
16:08, 17 July 2026 Figure 09-04-01 Common Pixel Connectors.png (file) 35 KB   1
16:08, 17 July 2026 Figure 09-05-01 Signal Routing.png (file) 22 KB   1
16:09, 17 July 2026 Figure 09-09-01 Multiple Outputs.png (file) 37 KB   1
16:09, 17 July 2026 Figure 09-10-01 Common Wiring Errors.png (file) 31 KB   1
16:11, 17 July 2026 Figure 10-05-01 Color Order.png (file) 35 KB   1
16:11, 17 July 2026 Figure 10-08-01 Firmware Recovery.png (file) 35 KB   1
16:11, 17 July 2026 Figure 11-01-01 Maintenance Cycle.png (file) 47 KB   1
16:12, 17 July 2026 Figure 11-04-01 Backup Workflow.png (file) 43 KB   1
16:12, 17 July 2026 Figure 11-10-01 Storage Guidelines.png (file) 36 KB   1
16:13, 17 July 2026 Figure 12-01-01 System Power.png (file) 37 KB   1
16:14, 17 July 2026 Figure 12-09-01 Safe Testing.png (file) 33 KB   1
16:15, 17 July 2026 Figure 13-04-01 Pixel FAQ.png (file) 44 KB   1
16:16, 17 July 2026 Figure 14-01-01 Glossary Map.png (file) 47 KB   1
16:16, 17 July 2026 Figure 14-03-01 Acronym Groups.png (file) 39 KB   1
16:16, 17 July 2026 Figure B-01-01 Hardware Selection.png (file) 47 KB   1
16:17, 17 July 2026 Figure B-20-01 Board Checklist.png (file) 57 KB   1
16:17, 17 July 2026 Figure C-01-01 Configuration Guide.png (file) 44 KB   1
16:18, 17 July 2026 Figure C-07-01 Differential Example.png (file) 38 KB   1
First pagePrevious pageNext pageLast page